Amazon Referral Fee Lookup by Category
Look up the Amazon referral fee percentage for any product category. Use the search to find your category, then calculate the exact fee for your selling price. Updated for 2026 US rates.
Calculate Your Referral Fee
Total item price on Amazon
All Amazon Referral Fee Rates (2026)
Showing 40 of 40 categories
| Category Name | Referral Fee % | Min Per-Item Fee | Notes |
|---|---|---|---|
| Amazon Device Accessories | 45% | $0.30 | Applies to all accessories for Amazon devices |
| Automotive & Powersports | 12% | $0.30 | — |
| Baby Products | 8% / 15% | $0.30 | 8% for items $10.00 or less; 15% for items over $10.00 |
| Backpacks, Handbags & Luggage | 15% | $0.30 | — |
| Base Equipment Power Tools | 12% | $0.30 | — |
| Beauty, Health & Personal Care | 8% / 15% | $0.30 | 8% for items $10.00 or less; 15% for items over $10.00 |
| Books | 15% | $0.30 | — |
| Camera & Photo | 8% | $0.30 | — |
| Cell Phone Devices | 8% | $0.30 | — |
| Clothing & Accessories | 17% | $0.30 | — |
| Compact Appliances | 15% / 8% | $0.30 | 15% for the first $300.00; 8% for the portion over $300.00 |
| Computers | 8% | $0.30 | — |
| Consumer Electronics | 8% | $0.30 | — |
| Electronics Accessories | 15% / 8% | $0.30 | 15% for the first $100.00; 8% for the portion over $100.00 |
| Everything Else | 15% | $0.30 | Catch-all for categories not listed elsewhere |
| Eyewear | 15% | $0.30 | — |
| Fine Art | 20% / 15% / 10% / 5% | $0.30 | 20% for the first $100; 15% for $100-$1,000; 10% for $1,000-$5,000; 5% for the portion over $5,000 |
| Footwear | 15% | $0.30 | — |
| Full-Size Appliances | 8% | $0.30 | — |
| Furniture | 15% / 10% | $0.30 | 15% for the first $200.00; 10% for the portion over $200.00 |
| Gift Cards | 20% | $0.30 | — |
| Grocery & Gourmet | 8% / 15% | $0.30 | 8% for items $15.00 or less; 15% for items over $15.00 |
| Home & Garden | 15% | $0.30 | — |
| Industrial & Scientific | 12% | $0.30 | — |
| Jewelry | 20% / 5% | $0.30 | 20% for the first $250.00; 5% for the portion over $250.00 |
| Kitchen | 15% | $0.30 | — |
| Lawn & Garden | 15% | $0.30 | — |
| Mattresses | 15% | $0.30 | — |
| Media (Music, DVD, Software, Video Games) | 15% | $0.30 | Variable closing fee may also apply |
| Musical Instruments | 15% | $0.30 | — |
| Office Products | 15% | $0.30 | — |
| Outdoors | 15% | $0.30 | — |
| Personal Computers | 6% | $0.30 | — |
| Pet Supplies | 15% / 8% | $0.30 | 15% for items over $10.00; 8% for items $10.00 or less |
| Sports | 15% | $0.30 | — |
| Tires | 10% | $0.30 | — |
| Tools & Home Improvement | 15% | $0.30 | — |
| Toys & Games | 15% | $0.30 | — |
| Video Game Consoles | 8% | $0.30 | — |
| Watches | 16% / 3% | $0.30 | 16% for the first $1,500.00; 3% for the portion over $1,500.00 |
Referral Fee Rate Summary
How This Works
Referral fees are the primary selling commission Amazon charges on every sale. The rate depends on which product category your item is listed in. Most categories charge 15%, but rates range from 5% to 45%.
Tiered categories use different rates depending on the item price or price portion. For example, Jewelry charges 20% on the first $250 and only 5% on any amount above $250. This means a $500 ring pays $62.50 in referral fees (an effective rate of 12.5%) rather than a flat 20%.
The $0.30 minimum applies to all categories. If your calculated referral fee is below $0.30, Amazon charges $0.30 instead. This mainly matters for items priced under $2-$4.
Category assignment is determined by the browse node you list your product under. If your product fits multiple categories, choose the one with the lowest referral fee rate, as long as it accurately represents your product.
Frequently Asked Questions
Download our 1-page ACOS optimization checklist used by 6-figure sellers.
Get It Free